S³owa kluczowe

Armatura przemys³owa, Kraty pomostowe, Stal kwasoodporna, Armatura kwasoodporna, Liny stalowe, Stal nierdzewna, Kraty stalowe

Warszawa, £ód¼, Kraków, Wroc³aw, Poznañ, Gdañsk, Szczecin, Bydgoszcz, Lublin, Katowice, Bia³ystok, Czêstochowa, Gdynia, Sosnowiec, Radom, Kielce, Gliwice, Bytom, Toruñ, Zabrze, Bielsko-Bia³a, Olsztyn, Rzeszów, Ruda ¦l±ska, Rybnik, Wa³brzych, Tychy, D±browa Górnicza, P³ock, Opole, Elbl±g, Gorzów Wielkopolski, W³oc³awek, Chorzów, Tarnów, Zielona Góra, Koszalin, Legnica, Kalisz, Grudzi±dz, Jastrzêbie Zdrój, S³upsk

kraty pomostowe

INVEST - Kraty pomostowe, Kraty stalowe, Stal kwasoodporna, Stal nierdzewna

Specjalizujemy siê w sprzeda¿y produktów ze stali
www.e-invest.pl
Produkty:
stal manganowa Stal
Musisz uaktualniæ Flash Playera.
K±towniki

Kraty stalowe Równoramienne gor±cowalcowane
wyró¿nik
oznaczenia
g r A G U I x =I y W x =W y i x =i y e x =e y
mm cm 2 kg/m m 2 /m cm 4 cm 3 cm
k±townik 45x45x4 4 7 3,49 2,74 0,174 6,43 1,97 1,36 1,23
k±townik 45x45x5 5 7 4,30 3,38 0,174 7,83 2,43 1,36 1,28
k±townik 50x50x4 4 7 3,89 3,06 0,194 8,97 2,46 1,52 1,36
k±townik 50x50x5 5 7 4,80 3,77 0,194 11,0 3,06 1,51 1,40
k±townik 50x50x6 6 7 5,69 4,47 0,194 12,8 3,61 1,50 1,45
k±townik 50x50x7 7 7 6,56 5,15 0,194 14,6 4,15 1,49 1,49
k±townik 60x60x4 4 8 4,76 3,72 0,233 16,1 3,66 1,83 1,60
k±townik 60x60x5 5 8 5,82 4,57 0,233 19,4 4,45 1,82 1,64
k±townik 60x60x6 6 8 6,91 5,42 0,233 22,8 5,29 1,82 1,69
k±townik 60x60x7 7 8 9,03 7,09 0,233 29,2 6,89 1,80 1,77
k±townik 75x75x4 4 9 6,02 4,72 0,291 32,3 5,83 2,30 1,95
k±townik 75x75x5 5 9 7,34 5,76 0,291 38,8 7,07 2,30 2,00
k±townik 75x75x6 6 9 8,73 6,85 0,291 45,8 8,41 2,29 2,05
k±townik 75x75x7 7 9 10,1 7,94 0,291 52,4 9,70 2,28 2,09
k±townik 75x75x8 8 9 11,4 8,99 0,291 59,1 11,0 2,27 2,13
k±townik 75x75x10 10 9 14,1 11,1 0,291 71,4 13,5 2,25 2,22
k±townik 80x80x5 5 10 7,86 6,17 0,311 47,8 8,13 2,45 2,12
k±townik 80x80x6 6 10 9,35 7,34 0,311 55,8 9,57 2,44 2,17
k±townik 80x80x7 7 10 10,8 8,49 0,311 64,2 11,1 2,44 2,21
k±townik 80x80x8 8 10 12,3 9,63 0,311 72,2 12,6 2,43 2,26
k±townik 80x80x10 10 10 15,1 11,9 0,311 87,5 15,4 2,41 2,34
k±townik 90x90x6 6 11 10,6 8,30 0,351 80,3 12,2 2,76 2,41
k±townik 90x90x7 7 11 12,2 9,61 0,351 92,6 14,1 2,75 2,45
k±townik 90x90x8 8 11 13,9 10,9 0,351 104 16,1 2,74 2,50
k±townik 90x90x9 9 11 15,5 12,2 0,351 116 17,9 2,73 2,54
k±townik 90x90x10 10 11 17,1 13,4 0,351 127 19,8 2,72 2,58
k±townik 90x90x11 11 11 18,7 14,7 0,351 138 21,6 2,72 2,62
k±townik 100x100x7 7 12 13,6 10,7 0,390 129 17,7 3,06 2,69
k±townik 100x100x8 8 12 15,5 12,2 0,390 145 19,9 3,06 2,74
k±townik 100x100x10 10 12 19,2 15,0 0,390 177 24,6 3,04 2,82
k±townik 100x100x12 12 12 22,7 17,8 0,390 207 29,1 3,02 2,90
k±townik 120x120x8 8 13 18,8 14,7 0,469 258 29,4 3,69 3,22
k±townik 120x120x10 10 13 23,2 18,2 0,469 313 36,0 3,67 3,31
k±townik 120x120x11 11 13 25,4 19,9 0,469 341 39,5 3,66 3,36
k±townik 120x120x12 12 13 27,5 21,6 0,469 368 42,7 3,65 3,40
k±townik 120x120x13 13 13 29,7 23,3 0,469 394 46,0 3,64 3,44
k±townik 130x130x10 10 14 25,2 19,8 0,508 401 42,5 3,99 3,55
k±townik 130x130x12 12 14 30,0 23,6 0,508 472 50,4 3,97 3,64
k±townik 130x130x14 14 14 34,7 27,2 0,508 540 58,2 3,94 3,72
k±townik 130x130x16 16 14 39,3 30,9 0,508 605 65,8 3,92 3,80
k±townik 150x150x10 10 16 29,3 23,0 0,586 624 56,9 4,62 4,03
k±townik 150x150x12 12 16 34,8 27,3 0,586 737 67,7 4,60 4,12
k±townik 150x150x14 14 16 40,3 31,6 0,586 845 78,2 4,58 4,21
k±townik 150x150x15 15 16 43,0 33,8 0,586 898 83,5 4,57 4,25
k±townik 150x150x16 16 16 45,7 35,9 0,586 949 88,7 4,56 4,29
Kraty stalowe Nierównoramienne gor±cowalcowane
wyró¿nik
oznaczenia
A G U I x W x i x I y W y i y e x e y
cm 2 kg/m m 2 /m cm 4 cm 3 cm cm 4 cm 3 cm
k±townik 120x80x8 15,5 12,2 0,391 226 27,6 3,82 80,8 13,2 2,28 3,83 1,87
k±townik 120x80x10 19,1 15,0 0,391 276 34,1 3,80 98,1 16,2 2,26 3,92 1,95
k±townik 120x80x12 22,7 17,8 0,391 323 40,4 3,77 114 19,1 2,24 4,00 2,03
k±townik 125x75x8 15,5 12,2 0,391 247 29,6 4,00 67,6 11,6 2,09 4,14 1,68
k±townik 125x75x9 17,3 13,6 0,391 275 33,0 3,98 75,0 13,0 2,08 4,18 1,72
k±townik 125x75x10 19,1 15,0 0,391 302 36,5 3,97 82,1 14,3 2,07 4,23 1,76
k±townik 125x75x12 22,7 17,8 0,391 354 43,2 3,95 95,5 16,9 2,05 4,31 1,84
INVEST - stal nierdzewna, armatura nierdzewna, metale kolorowe, prêty ci±gnione, p³askowniki, kraty pomostowe, blachy perforowane, liny i ¶ruby...
strona g³ówna | o firmie | nasza oferta | gatunki stali | przelicznik | zamówienie | zapytanie | kontakt
Realizacja: Dpl Agency - Projektowanie stron internetowych | Mapa strony