Acid-resistant and heat-resistant fittings are robust, durable products, primarily designed for industrial applications. They are distinguished by high quality and precision workmanship.
Acid-resistant fittings are made of stainless steel, so they are resistant to harmful agents such as moisture and chemicals. Stainless fittings made of acid-resistant steel will not corrode, even with continuous contact with the water environment. It is widely used in the food, chemical or construction industries.
Heat-resistant fittings are designed for use in installations where the temperature of the medium in question is high. Elements of heat-resistant fittings – elbows, pipes and plates are resistant to high temperatures and embers.
In our offer you will find: welded and seamless elbows, welded, equal-arm and seamless equal-arm tees, reductions, bottoms, breakouts, flanges, threaded couplings and valves.
![]() | Elbows |
|---|---|
| Welded DIN 2605 | see technical specifications |
| 2.5D welded bends | see technical specifications |
| Seamless DIN 2605 | see technical specifications |
| ANSI welded | see technical specifications |
| ANSI seamless | see technical specifications |
![]() | T-pieces |
| Welded short | see technical specifications |
| Welded equal-armed | see technical specifications |
| Welded isosceles DIN 2615 | see technical specifications |
| Seamless isosceles DIN 2615 | see technical specifications |
| ANSI welded isosceles | see technical specifications |
| ANSI seamless isosceles | see technical specifications |
![]() | Reducers |
| Symmetrical and asymmetrical tapered | see technical specifications |
| Welded reductions extruded from DIN 2616 tubes | see technical specifications |
| Seamless reductions extruded from DIN 2616 tubes | see technical specifications |
| ANSI welded, extruded reductions | see technical specifications |
| ANSI welded, extruded reductions | see technical specifications |
![]() | Bottoms |
| Bottoms (blind caps) DIN 2617 and DIN 28011 | see technical specifications |
| DIN 2616 welded extruded pipe reductions | see technical specifications |
![]() | Tippets |
| Symmetrical and asymmetrical tapered | see Technical Specification |
![]() | Flanges |
| Aluminum loose flanges PN10 (DIN2642) | see technical specification |
| Acid resistant PN10 (DIN2642) loose flanges | see technical specification |
| Flat flanges for welding PN6 (DIN2573) | see technical specification |
| Flat flanges for welding PN10 (DIN2573) | see technical specification |
| Flat flanges for welding PN16 (DIN2573) | see technical specification |
| Blanking flanges (DIN2527): PN6, PN10, PN16, PN25, PN40, PN64, PN100 | see technical specification |
| DIN neck flanges: PN6 (DIN2631), PN10 (DIN2632), PN16 (DIN2633), PN25 (DIN2634), PN40 (DIN2635), PN64 (DIN2636), PN100 (DIN2637), PN160 (DIN2638) | see technical specifications |
| ANSI blanking flanges: 150Lbs, 300Lbs, 600Lbs, 900Lbs, 1500Lbs, 2500Lbs | see technical specifications |
| ANSI neck flanges: 150Lbs, 300Lbs, 600Lbs, 900Lbs, 1500Lbs, 2500Lbs | see technical specifications |
![]() | Threaded fittings |
| Threaded elbows and quadrant 301, 302, 303, 304, 305 | see technical specifications |
| Threaded tees 307, 307R | see technical specifications |
| Nipples 308, 309. 310 | see technical specifications |
| Screws 311, 311A, 311S, 311IS, 311AS | see technical specifications |
| Screws 312, 312A, 312S, 312IS, 312AS | see technical specifications |
| Reducer, cap, plug, reducing coupler 325, 326, 327, 329, 330, 331, 333, 335 | see technical specifications |
| Hose ends 337, 337S, 337G | see technical specifications |
| Nipples and caps 340, 341, 342 | see technical specifications |
![]() | Valves |
| Ball valves 1-part threaded 350 | see technical specifications |
| 2-part threaded ball valves 351 | see technical specifications |
| 3 Threaded Ball 352G | see Technical Specification |
| 3-ball welding ball 352S | see Technical Specification |
| 2-ball flanged 353 | see Technical Specification |
| 3-way ball 354L | see Technical Specification |
| 3-way ball 354T | see technical specifications |
| 355 angle swivel | see technical specifications |
| Traps 356 | see technical specifications |







